Product overview
First delivery
2 Xtend, 60 tablets
Subscription
1 Xtend, 60 tablets
Products
8 Xtend, 60 tablets
Free shipping + 1 free product
1 Xtend, 60 tablets
- Enjoy more energy
- Helps to metabolise carbohydrates, fats, and proteins
- Helps to maintain immune function
- Provides a comprehensive program of nutritional factors needed for tissue growth and repair
Adults and children over 12 years: Take with food. 2–4 tablets daily. Do not exceed recommended daily dose. Health supplements are intended only to complement health or supplement the diet.
Caution:
If you take a blood thinning medicine and would like to start taking supplements containing vitamin K, it is important to consult your doctor first.
Storage:
Store in a dark, dry place at or below 25°C. Keep out of reach of children
Enjoy more energy
The B-vitamins (B1-B12) and also a number of minerals in Xtend such as copper, magnesium, iodine and manganese helps to metabolise carbohydrates, fats, and proteins which may assist in providing energy.
Improve your bone and joint function
Xtend contains several vitamins and minerals with approved health claims related to bones and muscles. These are vitamin D, C, K and magnesium, manganese and zinc.
Support your immune system
Xtend contains 1-3, 1-6 beta glucans. These nutrients, derived from the cell walls of highly purified, proprietary strains of baker’s yeast, have been proven to enhance the immune system.3 Several of the compounds (e.g. folic acid, iron, vitamin B6, copper) also contribute to this crucial health benefit. In addition to the vitamins and minerals, Xtend also contains carotenoids, xanthophylls and a group of polyphenols from a basket of fruits, spices and vegetables. To get the same amount of all these nutrients from foods, you would have to eat more than 3,000 calories of the most nutrient-dense foods every day. All the ingredients combined in Xtend offer around forty health benefits as confirmed by SAHPRA. These affect cells, organs and tissues in the body. Xtend is the perfect complement to BalanceOil products and ZinoBiotic, providing you with a complete nutritional support program.
Nutritional value
Ingredients | Per 2 tablets | Per 4 tablets |
Olea europea folia (Olive leaf extract) [Dried leaves, 5:1] | 250 mg | 500 mg |
Magnesium Oxide | 150 mg | 300 mg |
providing Magnesium (elemental) | 90 mg | 100 mg |
Ascophyllum nodosum (Kelp powder) [Thallus] | 100 mg | 180 mg |
Saccharomyces cerevisiae (1,3 – 1,6 Beta-glucan Wellmune™) | 100 mg | 200 mg |
Curcuma longa (Curcumin - HydroCurc®) [Root, 50:1] | 50 mg | 100 mg |
L-Ascorbic Acid (Vitamin C) | 40 mg | 80 mg |
Zinc bisglycinate chelate | 25 mg | 50 mg |
providing Zinc (elemental) | 5 mg | 10 mg |
Brassica oleracea (Broccoli extract) [Herb top, 4:1] | 25 mg | 50 mg |
Camellia sinensis (Green tea extract) [Leaf, 20:1] | 20 mg | 40 mg |
Solanom lycopersicum (Tomato extract) | 20 mg | 40 mg |
[Fruit, 4:1 extract standardized to lycopene] | 2 mg | 4 mg |
Iron bisglycinate chelate | 18,26 mg | 36,52 mg |
providing Iron (elemental) | 2,10 mg | 4,20 mg |
Menaquinone MK7 (Vitamin K2) | 30 μg | 60 μg |
Tagetes erecta (Marigold extract Lutein) [Flower, as 7,50 mg standardized to 20 % Lutein] | 3,0 mg | 6 mg |
Tagetes erecta (Marigold extract Zeaxanthine) [Flower, as 7,50 mg standardized to 20 % Zeaxanthine] | 3,0 mg | 6 mg |
Pteroylmonoglutamic acid | 100 μg | 200 μg |
providing Folic acid (elemental) | 12,0 μg | 24 μg |
Mixed Tocopherols and Tocotrienols (Vitamin E) | 6 mg | 12 mg |
Niacin (Vitamin B3 | 8 mg | 16 mg |
Selenium (Selenium methionine) | 41,6 μg | 83,20 μg |
CoEnzyme Q10 | 7,5 mg | 15 mg |
Sodium molybdate | 25 μg | 50 μg |
providing Molybdenum (elemental) | 6,42 μg | 12,84 μg |
Manganese bisglycinate chelate | 6,26 mg | 12,52 mg |
providing Manganese (elemental) | 1,0 mg | 2,0 mg |
Dunaliella salina (Dunaliella algae beta-carotene) [3,0 mg Standardized to 7,5 % beta-carotene] | 0,46 mg | 0,92 mg |
Cholecalciferol (Vitamin D3) | 10 | 20 µg |
Copper bisglycinate chelate | 5,0 mg | 10 mg |
providing Copper (elemental) | 0,5 mg | 1,0 mg |
Calcium-d-pantothenate (Vitamin B5) | 4,5 mg | 9 mg |
Cyanocobalamin (Vitamin B12) | 3,38 µg | 6,76 µg |
Chromium chloride | 40 µg | 80 µg |
providing Chromium (elemental) | 2 µg | 4 µg |
Pyridoxin-HCl (Vitamin B6) | 1,4 mg | 2,80 mg |
Thiamine-HCl (Vitamin B1) | 1,1 mg | 2,20 mg |
Riboflavin (Vitamin B2) | 1,06 mg | 2,12 mg |
Phytomenadione (Vitamin K1) | 12,5 µg | 25 µg |
Potassium iodide (Iodine) | 75 µg | 150 µg |
D-biotin (Biotin) | 75 µg | 150 µg |
Other ingredients:
Microcrystalline cellulose, beta-cyclodextrin, tricalcium phosphate, silicon dioxide, magnesium salts of fatty acids, tricalcium phosphate, polyvinylpyrrolidone.
Share this page
Or copy link