Product overview
- Enjoy more energy
- Helps to metabolise carbohydrates, fats, and proteins
- Helps to maintain immune function
- Provides a comprehensive program of nutritional factors needed for tissue growth and repair
Adults and children over 12 years: Take with food. 2–4 tablets daily. Do not exceed recommended daily dose. Health supplements are intended only to complement health or supplement the diet.
Caution:
If you take a blood thinning medicine and would like to start taking supplements containing vitamin K, it is important to consult your doctor first.
Storage:
Store in a dark, dry place at or below 25°C. Keep out of reach of children
Enjoy more energy
The B-vitamins (B1-B12) and also a number of minerals in Xtend such as copper, magnesium, iodine and manganese helps to metabolise carbohydrates, fats, and proteins which may assist in providing energy.
Improve your bone and joint function
Xtend contains several vitamins and minerals with approved health claims related to bones and muscles. These are vitamin D, C, K and magnesium, manganese and zinc.
Support your immune system
Xtend contains 1-3, 1-6 beta glucans. These nutrients, derived from the cell walls of highly purified, proprietary strains of baker’s yeast, have been proven to enhance the immune system.3 Several of the compounds (e.g. folic acid, iron, vitamin B6, copper) also contribute to this crucial health benefit. In addition to the vitamins and minerals, Xtend also contains carotenoids, xanthophylls and a group of polyphenols from a basket of fruits, spices and vegetables. To get the same amount of all these nutrients from foods, you would have to eat more than 3,000 calories of the most nutrient-dense foods every day. All the ingredients combined in Xtend offer around forty health benefits as confirmed by SAHPRA. These affect cells, organs and tissues in the body. Xtend is the perfect complement to BalanceOil products and ZinoBiotic, providing you with a complete nutritional support program.
Nutritional value
Ingredients | Each tablet contains |
Olea europea folia (Olive leaf extract) [Dried leaves, 5:1] | 125 mg |
Magnesium (Magnesium oxide) | 45 mg |
Ascophyllum nodosum (Kelp extract) [Thallus] | 50 mg |
Saccharomyces cerevisiae (1,3 – 1,6 Beta-glucan extract) | 50 mg |
Curcuma longa (Curcumin extract - HydroCurc®) [Root, 50:1] | 25 mg |
L-Ascorbic Acid (Vitamin C) | 20 mg |
Zinc (Zinc bisglycinate chelate) | 2.5 mg |
Brassica oleracea (Broccoli extract) [Herb top, 4:1] | 12.5 mg |
Camellia sinensis (Green tea extract) [Leaf, 20:1] | 10 mg |
Solanum lycopersicum (Tomato extract) | 10 mg |
[Fruit, 4:1 extract standardized to lycopene] | 1 mg |
Iron (Iron bisglycinate chelate) | 1 mg |
Menaquinone MK7 (Vitamin K2) | 15 µg |
Tagetes erecta (Marigold extract Lutein) [Flower, as 7,50 mg standardized to 20% Lutein] | 1.5 mg |
Tagetes erecta (Marigold extract Zeaxanthin) [Flower, as 7,50 mg standardized to 20% Zeaxanthin] | 1.5 mg |
(6S)-5-methyltetrahydrofolate (Folic acid) | 50 µg |
Mixed Tocopherols and Tocotrienols (Vitamin E) | 0.8 mg |
Niacinamide (Vitamin B3) | 4 mg |
Selenium (Selenium methionine) | 21 µg |
CoEnzyme Q10 | 3.8 mg |
Molybdenum (Sodium molybdate) | 12.5 µg |
Manganese (Manganese bisglycinate chelate) | 0.5 mg |
Dunaliella salina (Dunaliella algae beta-carotene) [3,0 mg Standardized to 7,5% beta-carotene] | 0.23 mg |
Cholecalciferol (Vitamin D3) | 5 µg |
Copper (Copper bisglycinate chelate) | 0.25 mg |
Calcium-d-pantothenate (Vitamin B5) | 2.25 mg |
Cyanocobalamin (Vitamin B12) | 1.7 µg |
Chromium (Chromium chloride) | 20 µg |
Pyridoxin-HCl (Vitamin B6) | 0.7 mg |
Thiamine-HCl (Vitamin B1) | 0.55 mg |
Riboflavin (Vitamin B2) | 0.53 mg |
Phytomenadione (Vitamin K1) | 6.3 µg |
Iodine (Potassium iodide) | 37.5 µg |
D-biotin (Biotin) | 37.5 µg |
Other ingredients:
Microcrystalline cellulose, beta-cyclodextrin, tricalcium phosphate, silicon dioxide, magnesium salts of fatty acids, tricalcium phosphate, polyvinylpyrrolidone.
Share this page
Or copy link